Electrical data | |
Lamp wattage | 20…70 W |
Line current | 0.30 A 1) |
Nominal voltage | 220…240 V |
Power factor λ | 0.95 2) |
Operating frequency | 50 kHz 3) |
Nominal output voltage | 11.9 / 12.0 V 4) |
Input voltage AC | 198…264 V |
Mains frequency | 50…60 Hz |
System wattage | 74.00 W |
Input voltage range | 220…240 V |
Max. ECG no. on circuit breaker 10 A (B) | 37 |
Max. ECG no. on circuit breaker 16 A (B) | 59 |
ECG efficiency | 95 % 5) |
Galvanic isolation primary/secondary | 4.00 kV 6) |
Inrush current | 0.45 A |
Dimensions & weight | |
Length | 128.0 mm |
Width | 38.0 mm |
Height | 31.0 mm |
Mounting hole spacing, length | 119.0 mm |
Product datasheet | |
Cable cross-section, input side | 0.75 mm² |
Cable cross-section, output side | 0.75 mm² |
Wire preparation length, input side | 12 / 6.0 mm 1) |
Wire preparation length, output side | 12 / 6.0 mm 1) |
Product weight | 115.00 g |
Temperatures & operating conditions | |
Ambient temperature range | 0…+45 °C |
Maximum temperature at tc test point | 70 °C |
Additional product data | |
Design / version | Compact |
Capabilities | |
Dimming method | Trailing- or leading-edge phase control for inductive load dimmers |
Overload protection | Automatic reversible |
Overheating protection | Automatic reversible |
Short-circuit protection | Automatic reversible |
Max. cable length to lamp/LED module | 2.0 m |
Cable/wire types, input side | H03VV-F 2x0.75 mm² |
Cable/wire types, output side | H03VV-F 2x0.75 mm² |
Dimmable | Yes |
Dimming range | 0…100 % |
No-load proof | Yes |
Suitable for fixtures with prot. class | II |
Certificates & standards | |
Approval marks – approval | VDE / EAC |
Standards | Acc. to EN 61347/Acc. to EN 55015/Acc. to EN 61000-3-2/Acc. to EN 61547 |
Type of protection | IP20 |